BAD ASS PAK combines up to 55 ingredients to help you maintain a healthy and varied diet. The proposed composition is intended for physically active people – both amateurs and professionals – who are looking for effective support both in terms of training and daily functioning. The product was prepared in the form of practical bags containing capsules and tablets, which guarantees safe and convenient use. The product is equally effective for men and women at all levels. What are the benefits of BAD ASS PAK? * Rich composition and only basic ingredients: 12 vitamins , 9 minerals , 7 antioxidants and 19 essential amino acids * Magnesium and calcium together with vitamins C and D support healthy bones * Group B vitamins together with magnesium contribute to the normal function of the nervous system, support optimal energy metabolism * Zinc, magnesium and selenium along with vitamins A, C, D and E, taurine and an antioxidant complex * Lutein, zinc and vitamin A support proper vision * The presence of exogenous BCAA and EAA amino acids can aid protein synthesis and promote recovery after training[4,5,6]. * The combination of calcium, magnesium and vitamin D contributes to proper muscle function * Hawthorn fruit extract has positive effects on the health and function of the cardiovascular system * Zinc, selenium and vitamin B6 have a beneficial effect on hormonal balance and activity * L-carnitine may be helpful in weight loss and maintaining a healthy weight
SUPPLEMENT FACTS
Serving size: 1 sachet | |
Servings in one package: 30 | |
Quantity in | 1 sachet |
Vitamin-mineral complex | |
Vitamin A | 800 μg RE |
(100%)* | |
Vitamin C | 500 mg (625%)* |
Vitamin D | 25 μg (500%)* L |
Vitamin E | 100 mg ɑ-TE (833%)* |
Vitamin B1 | 10 mg (909%)* |
Vitamin B2 | 10 mg (714%)* |
Niacin | 16 mg (100%)* |
Vitamin B6 | 10.5 mg (750%)* |
Folic acid | 400 μg (200%)* |
Vitamin B12 | 80 μg (3200%)* |
Biotin | 152 μg (304%)* |
Pantothenic acid | 37 mg (617%)* |
Phosphorus | 450 mg (64%)* |
Iodine | 144 μg (96%)* |
Magnesium | 200 mg (53%)* |
Zinc | 15 mg (150%)* |
Selenium | 200 μg (364%)* |
Copper | 1 mg (100%)* |
Manganese | 1.8 mg (90%)* |
Chrome | 30 μg (75%)* |
Calcium | 1000 mg (125%)* |
Antioxidant complex | |
Coenzyme Q10 | 2.5 mg |
Lutein | 0.5 mg |
Lycopene | 0.5 mg |
hawthorn fruit extract (3% bioflavonoids) | 62.5 mg (1.9 mg) |
pine bark extract | 10 mg |
Citrus bioflavonoids | 100 mg |
Grape seed extract | 25 mg |
Performance complex | |
Taurine | 282 mg |
para-aminobenzoic acid | 200 mg |
L-carnitine | 12.5 mg |
Choline bitartrate | 125 mg |
Of that choline | 51 mg |
Panax ginseng root extract (5% ginsenosides) | 150mg (7.5mg) |
Inositol | 62.5 mg |
Inulin | 139 mg |
Amino acid complex | |
L-leucine | 200 mg |
L-Isoleucine | 110 mg |
L-valine | 130 mg |
L-aspartic acid | 250 mg |
L-glutamic acid | 440 mg |
L-serine | 125 mg |
Glycine | 380 mg |
L-histidine | 40 mg |
L-arginine | 160 mg |
L-threonine | 140 mg |
L-Alanine | 220 mg |
Proline | 285 mg |
L-Tyrosine | 60 mg |
L-methionine | 60 mg |
Cystine | 75 mg |
Phenylalanine | 80 mg |
L-lysine | 200 mg |
L-tryptophan | 5 mg |
L-ornithine | 3 mg |
Reviews
There are no reviews yet.